Golden
Patrick   Ireland
 
 
L'esprit de l'escalier

:leftrelic: :rightrelic:

Faceit: https://www.faceit.com/en/players/GoldenGB

My most played games are: Mount & Blade Warband, CSGO and Dota 2

CPU - AMD Ryzen 7 7800 X3D
CPU Cooler - Noctua NH-D15 Black Edition
RAM - Corsair Vengeance 32GB DDR5 5600Mhz
Motherboard - Gigabyte B650 GAMING X
GPU - Gigabyte GeForce RTX 2070 Super OC White Edition
SSD - Samsung 850 EVO 120Gb
SSD - Samsung 860 EVO 2TB
NVME M.2 - Sabrent Rocket 256Gb
NVME M.2 - Sabrent Rocket Q 1TB
PSU - Corsair TX 750 Watt
Case - NZXT H510 ELITE
Fans - NZXT

Monitor - Samsung Gaming 1080 144hz Curved
Monitor 2 - HP 23xi 1080 @ 75hz
Monitor 3 - ASUS TUF 1440 @ 165hz Curved
Mouse - Logitech G Pro
Mouse Pad - Steelseries QcK Prism RGB
Keyboard - Corsair K95 RGB Platinum / Cherry MX Silver Speed Switches
Headset - HyperX Cloud Alpha & HyperX Cloud Flight S
Microphone - Blue Yeti X
Virtual Reality Headset - Oculus Rift S
Currently Offline
Mount & Blade Warband: Napoleonic Wars - Palmarès
Mount & Blade Warband: Napoleonic Wars - Palmarès
Current Tournament Positions

:Dignity: #1 The Groupfighting Ladder
:Dignity: #1 M. League - 5v5 Group Fighting League
:Dignity: |1| European Groupfighting Series

Tournament Positions [2023]
:Dignity: Gold | European 7v7 Tournament - with WW - Capt
:Morale: Bronze |New Year Draft Tournament - with Drake

Tournament Positions [2022]
:Dignity: Gold | 7v7 'Protect the King' Tournament - with Renegades
:Dignity: Gold | European 6v6 Tournament - with Renegades
:Dignity: Gold | European 5v5 Tournament - with Renegades
:Spirit: Silver | European Summer Cup - with Renegades
:Spirit: Silver | European 6v6 Tournament - with Renegades
:Spirit: Silver | European 6v6 Tournament - with Invictus
:Spirit: Silver | European 7v7 Tournament invitational - with Blitz
:Morale: Bronze | European 7v7 Tournament - with Invictus
:Morale: Bronze | European 5v5 Tournament - with Renegades
:Morale: Bronze | European 7v7 Tournament - with Renegades

Tournament Positions [2021]
:Dignity: Gold | European 8v8 Tournament - with ChimpZ
:Dignity: Gold | European 7v7 Tournament - with 10C
:Dignity: Gold | European 8v8 Tournament (June) - with ChimpZ
:Dignity: Gold | European 6v6 Tournament - with ChimpZ
:Dignity: Gold | European 6v6 Tournament - with 10C
:Dignity: Gold | European 3v3 Tournament - with EwoKhanate
:Dignity: Gold | European 2v2 + Sword Tournament - with LaPache
:Dignity: Gold | European Groupfighting Series (EGS) Season 1 | League 1 - with ChimpZ
:Dignity: Gold | Pythons 7v7 Invitational - with FCLebrave
:Dignity: Gold | European Infantry Cup S4 - with 92nd
:Dignity: Gold | Marxeil's 8v8 Tiered Randomised Tournament III - with 79Au - (Captain)
:Spirit: Silver | European 6v6 Draft League - with Chosen
:Spirit: Silver | Pythons 9v9 Invitational - with Team Juan
:Morale: Bronze | European 5v5 Tournament - with ProudBoys
:Morale: Bronze | European 7v7 Tournament - with ProudBoys
:Morale: Bronze | European 7v7 Tournament - with ChimpZ
:Morale: Bronze | European 7v7 Tournament - with ChimpZ
:Morale: Bronze | European 10v10 Regimental GF Tournament - with 92nd
:Morale: Bronze | European Groupfighting Series (EGS) Season 2 | League 1 - with PB\Virgins
:Morale: Bronze | RGL 8th Season | League 1 - with 92nd (Captain)

Tournament Positions [2020]
:Dignity: Gold | European 8v8 Tournament - with TZ0xPB
:Dignity: Gold | European 6v6 with Sword Tournament - with ProudBoys
:Dignity: Gold | European 6v6 Tournament - with TZ0xPB
:Dignity: Gold | NWFL European 6v6 Tournament - with FT
:Dignity: Gold | European 5v5 Tournament - with ProudBoys
:Dignity: Gold | European 6v6 Tournament - with ProudBoys
:Dignity: Gold | European 6v6 Tournament (November) - with ProudBoys
:Dignity: Gold | European 5v5 Tournament - with ProudBoys
:Dignity: Gold | European 5v5 (2 swords) Tournament - with TZ0xPB
:Dignity: Gold | European 7v7 Tournament - with ProudBoys
:Dignity: Gold | European 7v7 Tournament - with 10C
:Spirit: Silver | European 5v5 Tournament - with TZ0xPB
:Spirit: Silver | European 5v5 Tournament - with Gods
:Morale: Bronze | RGL 7th Season | League 1 - with 18th (Captain)
:Morale: Bronze | European 10v10 Regimental Melee Tournament - with 18th
:Morale: Bronze | European 4v4 Tournament - with Bully
:Morale: Bronze | European 9v9 Tournament - with CCCP
:Morale: Bronze | European 3v3 Tournament - with NGE
:Morale: Bronze | The Warband Crossover Cup 1k Euro - with ChimpZ
:Morale: Bronze | European 1v1 Duel Tournament ( Conceded 4th Duels not worthy)

Tournament Positions [2019]

:Dignity: Gold | 9th Regimental 10v10 Tournament - with K-KA (Co-Captain)
:Dignity: Gold | 5v5 'Protect the King' Tournament - with ChimpZ (Co-Captain)
:Dignity: Gold | European 8v8 Tournament - with ChimpZ (Captain)
:Dignity: Gold | European 5v5 Tournament - with ChimpZ
:Dignity: Gold | European 6v6 Tournament - with ChimpZ
:Dignity: Gold | European 7v7 Tournament - with ProudBoys
:Dignity: Gold | European 5v5 Sword + Bayonet Tournament - with ProudBoys
:Dignity: Gold | European 8v8 Tournament - with ProudBoys
:Dignity: Gold | European 8v8 Tournament + 2 Swords - with ChimpZ
:Dignity: Gold | Lion Tournament Edition N°1 European Regimental 10v10 - with 28th
:Spirit: Silver | European 6v6 Tournament - with ProudBoys
:Spirit: Silver | European 6v6 Tournament - with ChimpZ (Co-Captain)
:Spirit: Silver | European 5v5 Tournament - ChimpZ (Co-Captain)
:Spirit: Silver | Napoleonic Wars 1v1 World Cup - with GB/IRE
:Spirit: Silver | RGL 6th Season | League 1 - with K-KA (Co-Captain)
:Morale: Bronze | European Duel Tournament
:Morale: Bronze | European 5v5 Randomised Tournament - with team Steinmann (Captain)
:Morale: Bronze | European 4v4 Tournament - with The Coloured Ones (ProudBoys)
:Morale: Bronze | European 2v2 Tournament - with PadawaN
:Morale: Bronze | European 5v5 Tournament - with Bullyland
:Morale: Bronze | European 7v7 Tournament - with ProudBoys
:Morale: Bronze | European 5v5 Tournament - €500 Prize Pool - with ChimpZ

Tournament Positions [2018]

:Dignity: Gold | RGL 5th Season | League 1 - with the 66th (Co-Captain)
:Dignity: Gold | TGL | League 1 - with 66th until Disband
:Dignity: Gold | European GF 5v5 M. League - with P00sy
:Dignity: Gold | European 8v8 Tournament - with TBE (Captain) [May]
:Dignity: Gold | European 8v8 Tournament - with TBE (Captain)
:Dignity: Gold | European 8v8 Cavalry and Infantry Tournament - with TBE (Co-Captain)
:Dignity: Gold | Minor League Warband Tournament Native - with NNN
:Dignity: Gold | European 6v6 + 2 Swords Tournament - with DDB
:Dignity: Gold | The European Decremental Tournament Season 2 - with Bullyland
:Spirit: Silver | European 8v8 Tournament - with TBE (Co-Captain)
:Spirit: Silver | European 8v8 Tournament - with Bullyland
:Spirit: Silver | European 7v7 'Protect the King' Tournament - with TBE (Co-Captain)
:Spirit: Silver | The European Decremental Tournament - with TBE (Co-Captain)
:Spirit: Silver | European 10v10 Tournament - with TBE (Co-Captain)
:Spirit: Silver | European 6v6 Tournament - with TBE (Co-Captain)
:Spirit: Silver | European 7v7 Tournament - with TBE (Co-Captain)
:Morale: Bronze | European 5v5 Tournament - with DDB (Co-Captain)
:Morale: Bronze | European 7v7 + Sword Tournament - With TBE (Co-Captain)
:Morale: Bronze | European 5v5 + Sword Tournament - with TBE (Co-Captain)
:Morale: Bronze | 8th Regimental 10v10 Tournament - with 66th

Tournament Positions [2017]

:Dignity: Gold | NA RGL 1st Season | League 1 - with 3eVolt
:Dignity: Gold | RGL 4th Season | League 2 - with 12th
:Spirit: Silver | European Infantry Cup | 1st Season | League 1 - with the 66th
:Spirit: Silver | European 5v5 Summer Tournament - with AK
:Morale: Bronze | European 7v7 Tournament - with ChimpZ
:Morale: Bronze | European 5v5 Cup Tournament - with ChimpZ
:Morale: Bronze | European 9v9 Tournament - with ChimpZ
:Morale: Bronze | 1v1 Duels 66th internal Tournament

Tournament Positions [2016]

:Dignity: Gold | NWL 7th Season | League 3 - with the 82nd
:Dignity: Gold | RGL 3rd Season | League 1 - the 17e and the 79e
:Spirit: Silver | European 3v3 Tournament - with Triple Element
:Morale: Bronze | NWL 5th Season | League 3 - with 15e

All Time

:Dignity: Gold - 51x
:Spirit: Silver - 21x
:Morale: Bronze - 35x

:Dignity: 109x Top Three Places
Favorite Game
4,647
Hours played
62
Achievements
Artwork Showcase
Kicks
13 5 1
Favorite Group
Best Active Groupfighter in NW
16
Members
0
In-Game
1
Online
1
In Chat
Screenshot Showcase
2ndVA. N&S
6 2
Recent Activity
3,427 hrs on record
last played on 13 Oct
107 hrs on record
last played on 13 Oct
216 hrs on record
last played on 30 Sep
Drelardin 26 Sep @ 10:46am 
awesome player, let's team up again
Fwuffy 20 Jul @ 4:00pm 
bot
Cenadar 20 Jul @ 8:39am 
Ready to face me in CS?
Jujin 22 Jun @ 10:19am 
hero
Cererne 10 Jun @ 6:34am 
Time to level up. Game?
Fwuffy 5 Jun @ 9:02am 
yes brother let's get those dubs!!!